Participants
Moray 2026, Scottish Archery Tour Stage 3
117 archers
Alphabetical
Per Country
Per Club
Per Category
Per Target
A
| ANDERSON William | 14A | Barebow Open | 201 - DUNDEE UNIVERSITY AC | Compound/Barebow Session |
| ANDERSON William | 9C | Recurve Open | 201 - DUNDEE UNIVERSITY AC | Recurve/Longbow Session |
B
| BANNISTER Imogen | 6B | Barebow Women | 1825 - MORAY ARCHERY | Compound/Barebow Session |
| BROWN Frazer | 6D | Barebow Open | 2115 - PERTH ARCHERY CLUB | Compound/Barebow Session |
| BURLINGTON Todd | 1A | Recurve Open | 202 - LASSWADE AC | Recurve/Longbow Session |
| BURNS Craig | 10C | Barebow Open | 2814 - PRESTWICK ST. CUTHBERT ARCHERY | Compound/Barebow Session |
C
| CLEMENTS Lawrence | 12A | Barebow Open | 2589 - KILMARNOCK BAREBOW ARCHERS | Compound/Barebow Session |
| CLEMENTS Lawrence | 15C | Barebow Open Extra | 2589 - KILMARNOCK BAREBOW ARCHERS | Recurve/Longbow Session |
| COLBOURNE Andy | 13A | Barebow Open | 890 - RIVERSIDE ARCHERY CLUB | Compound/Barebow Session |
| CORSIE Helen | 14B | Compound Extra Female | 111 - ORKNEY ARCHERS | Recurve/Longbow Session |
| CORSIE Helen | 4D | Compound Women | 111 - ORKNEY ARCHERS | Compound/Barebow Session |
| COULL Steven | 11D | Longbow Open | 1322 - LETHEN ARCHERS | Recurve/Longbow Session |
D
| DALLAS Linda | 17A | Recurve Extra Female | 119 - LINKS ARCHERS | Compound/Barebow Session |
| DALLAS Linda | 2C | Recurve Women | 119 - LINKS ARCHERS | Recurve/Longbow Session |
| DOBBIN Erin Ann | 12C | Barebow Women | 156 - LINWOOD ARCHERS | Compound/Barebow Session |
| DOLAN Frank | 15A | Recurve Open Extra | 197 - PENICUIK ARCHERS | Compound/Barebow Session |
| DOLAN Frank | 7A | Recurve Open | 197 - PENICUIK ARCHERS | Recurve/Longbow Session |
| DYCE Rohan | 13D | Barebow Open | 199 - ST ANDREWS UNIVERSITY ARCHERY | Compound/Barebow Session |
| DYCE Rohan | 8C | Longbow Open | 199 - ST ANDREWS UNIVERSITY ARCHERY | Recurve/Longbow Session |
E
| EMBLETON James | 12B | Barebow Open | 166 - GIFFNOCK ARCHERS | Compound/Barebow Session |
| EMBLETON James | 16B | Barebow Open Extra | 166 - GIFFNOCK ARCHERS | Recurve/Longbow Session |
F
| FERGUSON Ava | 13B | Compound Extra Female | 2788 - MULL AND IONA ARCHERS | Recurve/Longbow Session |
| FERGUSON Ava | 5D | Compound Women | 2788 - MULL AND IONA ARCHERS | Compound/Barebow Session |
| FINNIE William | 3A | Compound Open | 121 - SHETLAND AC | Compound/Barebow Session |
| FINNIE William | 9D | Recurve Open | 121 - SHETLAND AC | Recurve/Longbow Session |
| FORRESTER Maia | 10B | Barebow Women | 2013 - NORTON ARCHERS | Compound/Barebow Session |
G
| GALPIN Hamish | 14D | Compound Open Extra | 1322 - LETHEN ARCHERS | Recurve/Longbow Session |
| GALPIN Hamish | 1D | Compound Open | 1322 - LETHEN ARCHERS | Compound/Barebow Session |
| GEDDES Robyn | 2A | Compound Women | 1261 - BALBARDIE ARCHERS | Compound/Barebow Session |
| GRANT Finlay | 13D | Compound Open Extra | 154 - GLASGOW ARCHERS | Recurve/Longbow Session |
| GRANT Finlay | 5B | Compound Open | 154 - GLASGOW ARCHERS | Compound/Barebow Session |
| GRAY Karen | 6A | Barebow Women | 1261 - BALBARDIE ARCHERS | Compound/Barebow Session |
H
| HANWRIGHT Rachel | 16A | Barebow Extra Female | 102 - RAF LOSSIEMOUTH ARCHERY CLUB | Recurve/Longbow Session |
| HANWRIGHT Rachel | 9D | Barebow Women | 102 - RAF LOSSIEMOUTH ARCHERY CLUB | Compound/Barebow Session |
| HANWRIGHT Stephen | 8D | Barebow Open | 102 - RAF LOSSIEMOUTH ARCHERY CLUB | Compound/Barebow Session |
| HANWRIGHT Stephen | 9A | Recurve Open | 102 - RAF LOSSIEMOUTH ARCHERY CLUB | Recurve/Longbow Session |
| HARGREAVES Colin | 18A | Longbow Open Extra | 202 - LASSWADE AC | Compound/Barebow Session |
| HARGREAVES Colin | 4A | Longbow Open | 202 - LASSWADE AC | Recurve/Longbow Session |
| HEALY Bernard | 11A | Barebow Open | 1474 - LARGS ARCHERY CLUB | Compound/Barebow Session |
| HUNT Kelsey | 10D | Recurve Women | 1791 - STRATHCLYDE UNIVERSITY ARCHERY | Recurve/Longbow Session |
| HYNDS Frank | 5D | Recurve Open | 1261 - BALBARDIE ARCHERS | Recurve/Longbow Session |
I
| ILOMAKI Ella | 17B | Longbow Extra Female | 2808 - ABERDEEN CITY ARCHERS | Compound/Barebow Session |
| ILOMAKI Ella | 8B | Longbow Female | 2808 - ABERDEEN CITY ARCHERS | Recurve/Longbow Session |
| IMRIE Gillian | 16A | Recurve Extra Female | 197 - PENICUIK ARCHERS | Compound/Barebow Session |
| IMRIE Gillian | 6A | Recurve Women | 197 - PENICUIK ARCHERS | Recurve/Longbow Session |
K
| KAY Iain | 1C | Recurve Open | 119 - LINKS ARCHERS | Recurve/Longbow Session |
| KELLY Andrew | 8B | Barebow Open | 1825 - MORAY ARCHERY | Compound/Barebow Session |
| KOZERA Michal | 14A | Compound Open Extra | 2808 - ABERDEEN CITY ARCHERS | Recurve/Longbow Session |
| KOZERA Michal | 5A | Compound Open | 2808 - ABERDEEN CITY ARCHERS | Compound/Barebow Session |
| KULLAS Kathleen | 11B | Barebow Women | 4 - ARCHERY GB | Compound/Barebow Session |
| KULLAS Mark | 3D | Compound Open | 4 - ARCHERY GB | Compound/Barebow Session |
L
| LAMONT Katherine | 6B | Recurve Extra Female shooting 70m | 2773 - ABERTAY ARCHERY CLUB | Recurve/Longbow Session |
| LAMONT Katherine | 9B | Barebow Women | 2773 - ABERTAY ARCHERY CLUB | Compound/Barebow Session |
| LEDWICK Ben | 10A | Barebow Open | 2571 - EAGLE BOWMAN OF BEDFORD | Compound/Barebow Session |
| LEDWICK Ben | 8D | Longbow Open | 2571 - EAGLE BOWMAN OF BEDFORD | Recurve/Longbow Session |
| LEDWICK Hayden | 14B | Barebow Open | 2571 - EAGLE BOWMAN OF BEDFORD | Compound/Barebow Session |
| LEDWICK Hayden | 12B | Recurve Open | 962 - WELBECK ARCHERS | Recurve/Longbow Session |
| LEDWICK Nikki | 7D | Longbow Female | 2571 - EAGLE BOWMAN OF BEDFORD | Recurve/Longbow Session |
| LEDWICK Nikki | 9A | Barebow Women | 2571 - EAGLE BOWMAN OF BEDFORD | Compound/Barebow Session |
| LEIGH Rebecca | 16C | Recurve Extra Female | 2808 - ABERDEEN CITY ARCHERS | Compound/Barebow Session |
| LEIGH Rebecca | 7B | Recurve Women | 2808 - ABERDEEN CITY ARCHERS | Recurve/Longbow Session |
| LEVITT Florence | 10C | Recurve Women | 2350 - PARADOX ARCHERS | Recurve/Longbow Session |
| LEVITT Florence | 17D | Recurve Extra Female | 2350 - PARADOX ARCHERS | Compound/Barebow Session |
| LONERGAN Temper | 10D | Barebow Open | 2767 - DUNDEE ARCHERY CLUB | Compound/Barebow Session |
M
| MACLEOD Ross | 4D | Recurve Open | 1261 - BALBARDIE ARCHERS | Recurve/Longbow Session |
| MALKIN-GILL John | 3B | Compound Open | 169 - INVERCLYDE ARCHERS | Compound/Barebow Session |
| MCARTHUR Jonah | 2B | Recurve Open | 154 - GLASGOW ARCHERS | Recurve/Longbow Session |
| MCCUMISKEY Oscar | 7B | Barebow Open | 2773 - ABERTAY ARCHERY CLUB | Compound/Barebow Session |
| MCGLOIN Leah | 7C | Barebow Women | 156 - LINWOOD ARCHERS | Compound/Barebow Session |
| MCHARDY Jess | 7D | Barebow Women | 2115 - PERTH ARCHERY CLUB | Compound/Barebow Session |
| MCMILLAN Joshua | 10A | Recurve Open | 156 - LINWOOD ARCHERS | Recurve/Longbow Session |
| MCMILLAN Joshua | 13B | Barebow Open | 156 - LINWOOD ARCHERS | Compound/Barebow Session |
| MUIRHEAD Gavin | 15D | Recurve Open Extra | 205 - BANNOCKBURN BOWMEN | Compound/Barebow Session |
| MUIRHEAD Gavin | 3D | Recurve Open | 205 - BANNOCKBURN BOWMEN | Recurve/Longbow Session |
| MUNRO Kris | 11D | Barebow Open | 1322 - LETHEN ARCHERS | Compound/Barebow Session |
N
| NILSSON Mike | 12A | Longbow Open | 2649 - CAITHNESS ARCHERS | Recurve/Longbow Session |
| NOLAN Conor | 15C | Recurve Open Extra | 1010 - LOUGHBOROUGH STUDENTS AC | Compound/Barebow Session |
| NOLAN Conor | 8A | Recurve Open | 1010 - LOUGHBOROUGH STUDENTS AC | Recurve/Longbow Session |
O
| OGILVIE Euan | 17C | Recurve Open Extra | 154 - GLASGOW ARCHERS | Compound/Barebow Session |
| OGILVIE Euan | 4B | Recurve Open | 154 - GLASGOW ARCHERS | Recurve/Longbow Session |
| ORR Caitlin | 14C | Compound Extra Female | 2773 - ABERTAY ARCHERY CLUB | Recurve/Longbow Session |
| ORR Caitlin | 4B | Compound Women | 2773 - ABERTAY ARCHERY CLUB | Compound/Barebow Session |
| OWEN Andy | 10B | Recurve Open | 1474 - LARGS ARCHERY CLUB | Recurve/Longbow Session |
| OWEN Andy | 15B | Recurve Open Extra | 1474 - LARGS ARCHERY CLUB | Compound/Barebow Session |
P
| PADLEY Stuart | 9B | Recurve Open | 2282 - KINGDOM OF FIFE FLETCHERS | Recurve/Longbow Session |
| PATERSON Cat | 6C | Recurve Women | 150 - LOREBURN ARCHERS | Recurve/Longbow Session |
| PAVLOV Misha | 3B | Recurve Open | 119 - LINKS ARCHERS | Recurve/Longbow Session |
| PETERSON Oksana | 16B | Recurve Extra Female | 154 - GLASGOW ARCHERS | Compound/Barebow Session |
| PETERSON Oksana | 3C | Recurve Women | 154 - GLASGOW ARCHERS | Recurve/Longbow Session |
| PHILLIPS Joshua | 4C | Recurve Open | 119 - LINKS ARCHERS | Recurve/Longbow Session |
| PILSWORTH David | 11B | Longbow Open | 2002 - RAF CONINGSBY ARCHERS | Recurve/Longbow Session |
| PISANI Sharon | 16C | Barebow Extra Female | 199 - ST ANDREWS UNIVERSITY ARCHERY | Recurve/Longbow Session |
| PISANI Sharon | 8C | Barebow Women | 199 - ST ANDREWS UNIVERSITY ARCHERY | Compound/Barebow Session |
R
| REEVES Simon | 15A | Barebow Open Extra | 1261 - BALBARDIE ARCHERS | Recurve/Longbow Session |
| REEVES Simon | 7A | Barebow Open | 1261 - BALBARDIE ARCHERS | Compound/Barebow Session |
| REGAN Grant | 5C | Recurve Open | 150 - LOREBURN ARCHERS | Recurve/Longbow Session |
| ROBERTSON Kyle | 1C | Compound Open | 202 - LASSWADE AC | Compound/Barebow Session |
| ROSS James | 13A | Compound Open Extra | 168 - EAST KILBRIDE AC | Recurve/Longbow Session |
| ROSS James | 5C | Compound Open | 168 - EAST KILBRIDE AC | Compound/Barebow Session |
| ROWAN Jamie | 15B | Barebow Open Extra | 1261 - BALBARDIE ARCHERS | Recurve/Longbow Session |
| ROWAN Jamie | 8A | Barebow Open | 1261 - BALBARDIE ARCHERS | Compound/Barebow Session |
S
| SCOTT Kyle | 1A | Compound Open | 1261 - BALBARDIE ARCHERS | Compound/Barebow Session |
| SEDITAS Paul | 9C | Barebow Open | 2814 - PRESTWICK ST. CUTHBERT ARCHERY | Compound/Barebow Session |
| SEEZ Carol-Anne | 11C | Barebow Women | 202 - LASSWADE AC | Compound/Barebow Session |
| SMITH Chris | 12D | Barebow Open | 2788 - MULL AND IONA ARCHERS | Compound/Barebow Session |
| SMITH Chris | 15D | Barebow Open Extra | 2788 - MULL AND IONA ARCHERS | Recurve/Longbow Session |
| STOCKTON Jack | 3C | Compound Open | 201 - DUNDEE UNIVERSITY AC | Compound/Barebow Session |
| STOREY Tom | 2C | Compound Open | 202 - LASSWADE AC | Compound/Barebow Session |
| STRANG John | 1B | Recurve Open | 154 - GLASGOW ARCHERS | Recurve/Longbow Session |
| STRONACH Paul | 1B | Compound Open | 2788 - MULL AND IONA ARCHERS | Compound/Barebow Session |
T
| TAYLOR Agnes | 16D | Recurve Extra Female | 202 - LASSWADE AC | Compound/Barebow Session |
| TAYLOR Agnes | 2A | Recurve Women | 202 - LASSWADE AC | Recurve/Longbow Session |
| THOMPSON Sophie | 4C | Compound Women | 2489 - BUCHAN ARCHERS | Compound/Barebow Session |
| THOMSON Hannah | 1D | Recurve Women | 205 - BANNOCKBURN BOWMEN | Recurve/Longbow Session |
| THOMSON Rogan | 4A | Compound Open | 205 - BANNOCKBURN BOWMEN | Compound/Barebow Session |
| TUCK Sharon | 3A | Recurve Women | 202 - LASSWADE AC | Recurve/Longbow Session |
W
| WARD Kristin | 2D | Recurve Women | 205 - BANNOCKBURN BOWMEN | Recurve/Longbow Session |
??? (117)
| ANDERSON William | 14A | Barebow Open | 201 - DUNDEE UNIVERSITY AC | Compound/Barebow Session |
| ANDERSON William | 9C | Recurve Open | 201 - DUNDEE UNIVERSITY AC | Recurve/Longbow Session |
| BANNISTER Imogen | 6B | Barebow Women | 1825 - MORAY ARCHERY | Compound/Barebow Session |
| BROWN Frazer | 6D | Barebow Open | 2115 - PERTH ARCHERY CLUB | Compound/Barebow Session |
| BURLINGTON Todd | 1A | Recurve Open | 202 - LASSWADE AC | Recurve/Longbow Session |
| BURNS Craig | 10C | Barebow Open | 2814 - PRESTWICK ST. CUTHBERT ARCHERY | Compound/Barebow Session |
| CLEMENTS Lawrence | 12A | Barebow Open | 2589 - KILMARNOCK BAREBOW ARCHERS | Compound/Barebow Session |
| CLEMENTS Lawrence | 15C | Barebow Open Extra | 2589 - KILMARNOCK BAREBOW ARCHERS | Recurve/Longbow Session |
| COLBOURNE Andy | 13A | Barebow Open | 890 - RIVERSIDE ARCHERY CLUB | Compound/Barebow Session |
| CORSIE Helen | 14B | Compound Extra Female | 111 - ORKNEY ARCHERS | Recurve/Longbow Session |
| CORSIE Helen | 4D | Compound Women | 111 - ORKNEY ARCHERS | Compound/Barebow Session |
| COULL Steven | 11D | Longbow Open | 1322 - LETHEN ARCHERS | Recurve/Longbow Session |
| DALLAS Linda | 17A | Recurve Extra Female | 119 - LINKS ARCHERS | Compound/Barebow Session |
| DALLAS Linda | 2C | Recurve Women | 119 - LINKS ARCHERS | Recurve/Longbow Session |
| DOBBIN Erin Ann | 12C | Barebow Women | 156 - LINWOOD ARCHERS | Compound/Barebow Session |
| DOLAN Frank | 15A | Recurve Open Extra | 197 - PENICUIK ARCHERS | Compound/Barebow Session |
| DOLAN Frank | 7A | Recurve Open | 197 - PENICUIK ARCHERS | Recurve/Longbow Session |
| DYCE Rohan | 13D | Barebow Open | 199 - ST ANDREWS UNIVERSITY ARCHERY | Compound/Barebow Session |
| DYCE Rohan | 8C | Longbow Open | 199 - ST ANDREWS UNIVERSITY ARCHERY | Recurve/Longbow Session |
| EMBLETON James | 12B | Barebow Open | 166 - GIFFNOCK ARCHERS | Compound/Barebow Session |
| EMBLETON James | 16B | Barebow Open Extra | 166 - GIFFNOCK ARCHERS | Recurve/Longbow Session |
| FERGUSON Ava | 13B | Compound Extra Female | 2788 - MULL AND IONA ARCHERS | Recurve/Longbow Session |
| FERGUSON Ava | 5D | Compound Women | 2788 - MULL AND IONA ARCHERS | Compound/Barebow Session |
| FINNIE William | 3A | Compound Open | 121 - SHETLAND AC | Compound/Barebow Session |
| FINNIE William | 9D | Recurve Open | 121 - SHETLAND AC | Recurve/Longbow Session |
| FORRESTER Maia | 10B | Barebow Women | 2013 - NORTON ARCHERS | Compound/Barebow Session |
| GALPIN Hamish | 14D | Compound Open Extra | 1322 - LETHEN ARCHERS | Recurve/Longbow Session |
| GALPIN Hamish | 1D | Compound Open | 1322 - LETHEN ARCHERS | Compound/Barebow Session |
| GEDDES Robyn | 2A | Compound Women | 1261 - BALBARDIE ARCHERS | Compound/Barebow Session |
| GRANT Finlay | 13D | Compound Open Extra | 154 - GLASGOW ARCHERS | Recurve/Longbow Session |
| GRANT Finlay | 5B | Compound Open | 154 - GLASGOW ARCHERS | Compound/Barebow Session |
| GRAY Karen | 6A | Barebow Women | 1261 - BALBARDIE ARCHERS | Compound/Barebow Session |
| HANWRIGHT Rachel | 16A | Barebow Extra Female | 102 - RAF LOSSIEMOUTH ARCHERY CLUB | Recurve/Longbow Session |
| HANWRIGHT Rachel | 9D | Barebow Women | 102 - RAF LOSSIEMOUTH ARCHERY CLUB | Compound/Barebow Session |
| HANWRIGHT Stephen | 8D | Barebow Open | 102 - RAF LOSSIEMOUTH ARCHERY CLUB | Compound/Barebow Session |
| HANWRIGHT Stephen | 9A | Recurve Open | 102 - RAF LOSSIEMOUTH ARCHERY CLUB | Recurve/Longbow Session |
| HARGREAVES Colin | 18A | Longbow Open Extra | 202 - LASSWADE AC | Compound/Barebow Session |
| HARGREAVES Colin | 4A | Longbow Open | 202 - LASSWADE AC | Recurve/Longbow Session |
| HEALY Bernard | 11A | Barebow Open | 1474 - LARGS ARCHERY CLUB | Compound/Barebow Session |
| HUNT Kelsey | 10D | Recurve Women | 1791 - STRATHCLYDE UNIVERSITY ARCHERY | Recurve/Longbow Session |
| HYNDS Frank | 5D | Recurve Open | 1261 - BALBARDIE ARCHERS | Recurve/Longbow Session |
| ILOMAKI Ella | 17B | Longbow Extra Female | 2808 - ABERDEEN CITY ARCHERS | Compound/Barebow Session |
| ILOMAKI Ella | 8B | Longbow Female | 2808 - ABERDEEN CITY ARCHERS | Recurve/Longbow Session |
| IMRIE Gillian | 16A | Recurve Extra Female | 197 - PENICUIK ARCHERS | Compound/Barebow Session |
| IMRIE Gillian | 6A | Recurve Women | 197 - PENICUIK ARCHERS | Recurve/Longbow Session |
| KAY Iain | 1C | Recurve Open | 119 - LINKS ARCHERS | Recurve/Longbow Session |
| KELLY Andrew | 8B | Barebow Open | 1825 - MORAY ARCHERY | Compound/Barebow Session |
| KOZERA Michal | 14A | Compound Open Extra | 2808 - ABERDEEN CITY ARCHERS | Recurve/Longbow Session |
| KOZERA Michal | 5A | Compound Open | 2808 - ABERDEEN CITY ARCHERS | Compound/Barebow Session |
| KULLAS Kathleen | 11B | Barebow Women | 4 - ARCHERY GB | Compound/Barebow Session |
| KULLAS Mark | 3D | Compound Open | 4 - ARCHERY GB | Compound/Barebow Session |
| LAMONT Katherine | 6B | Recurve Extra Female shooting 70m | 2773 - ABERTAY ARCHERY CLUB | Recurve/Longbow Session |
| LAMONT Katherine | 9B | Barebow Women | 2773 - ABERTAY ARCHERY CLUB | Compound/Barebow Session |
| LEDWICK Ben | 10A | Barebow Open | 2571 - EAGLE BOWMAN OF BEDFORD | Compound/Barebow Session |
| LEDWICK Ben | 8D | Longbow Open | 2571 - EAGLE BOWMAN OF BEDFORD | Recurve/Longbow Session |
| LEDWICK Hayden | 14B | Barebow Open | 2571 - EAGLE BOWMAN OF BEDFORD | Compound/Barebow Session |
| LEDWICK Hayden | 12B | Recurve Open | 962 - WELBECK ARCHERS | Recurve/Longbow Session |
| LEDWICK Nikki | 7D | Longbow Female | 2571 - EAGLE BOWMAN OF BEDFORD | Recurve/Longbow Session |
| LEDWICK Nikki | 9A | Barebow Women | 2571 - EAGLE BOWMAN OF BEDFORD | Compound/Barebow Session |
| LEIGH Rebecca | 16C | Recurve Extra Female | 2808 - ABERDEEN CITY ARCHERS | Compound/Barebow Session |
| LEIGH Rebecca | 7B | Recurve Women | 2808 - ABERDEEN CITY ARCHERS | Recurve/Longbow Session |
| LEVITT Florence | 10C | Recurve Women | 2350 - PARADOX ARCHERS | Recurve/Longbow Session |
| LEVITT Florence | 17D | Recurve Extra Female | 2350 - PARADOX ARCHERS | Compound/Barebow Session |
| LONERGAN Temper | 10D | Barebow Open | 2767 - DUNDEE ARCHERY CLUB | Compound/Barebow Session |
| MACLEOD Ross | 4D | Recurve Open | 1261 - BALBARDIE ARCHERS | Recurve/Longbow Session |
| MALKIN-GILL John | 3B | Compound Open | 169 - INVERCLYDE ARCHERS | Compound/Barebow Session |
| MCARTHUR Jonah | 2B | Recurve Open | 154 - GLASGOW ARCHERS | Recurve/Longbow Session |
| MCCUMISKEY Oscar | 7B | Barebow Open | 2773 - ABERTAY ARCHERY CLUB | Compound/Barebow Session |
| MCGLOIN Leah | 7C | Barebow Women | 156 - LINWOOD ARCHERS | Compound/Barebow Session |
| MCHARDY Jess | 7D | Barebow Women | 2115 - PERTH ARCHERY CLUB | Compound/Barebow Session |
| MCMILLAN Joshua | 10A | Recurve Open | 156 - LINWOOD ARCHERS | Recurve/Longbow Session |
| MCMILLAN Joshua | 13B | Barebow Open | 156 - LINWOOD ARCHERS | Compound/Barebow Session |
| MUIRHEAD Gavin | 15D | Recurve Open Extra | 205 - BANNOCKBURN BOWMEN | Compound/Barebow Session |
| MUIRHEAD Gavin | 3D | Recurve Open | 205 - BANNOCKBURN BOWMEN | Recurve/Longbow Session |
| MUNRO Kris | 11D | Barebow Open | 1322 - LETHEN ARCHERS | Compound/Barebow Session |
| NILSSON Mike | 12A | Longbow Open | 2649 - CAITHNESS ARCHERS | Recurve/Longbow Session |
| NOLAN Conor | 15C | Recurve Open Extra | 1010 - LOUGHBOROUGH STUDENTS AC | Compound/Barebow Session |
| NOLAN Conor | 8A | Recurve Open | 1010 - LOUGHBOROUGH STUDENTS AC | Recurve/Longbow Session |
| OGILVIE Euan | 17C | Recurve Open Extra | 154 - GLASGOW ARCHERS | Compound/Barebow Session |
| OGILVIE Euan | 4B | Recurve Open | 154 - GLASGOW ARCHERS | Recurve/Longbow Session |
| ORR Caitlin | 14C | Compound Extra Female | 2773 - ABERTAY ARCHERY CLUB | Recurve/Longbow Session |
| ORR Caitlin | 4B | Compound Women | 2773 - ABERTAY ARCHERY CLUB | Compound/Barebow Session |
| OWEN Andy | 10B | Recurve Open | 1474 - LARGS ARCHERY CLUB | Recurve/Longbow Session |
| OWEN Andy | 15B | Recurve Open Extra | 1474 - LARGS ARCHERY CLUB | Compound/Barebow Session |
| PADLEY Stuart | 9B | Recurve Open | 2282 - KINGDOM OF FIFE FLETCHERS | Recurve/Longbow Session |
| PATERSON Cat | 6C | Recurve Women | 150 - LOREBURN ARCHERS | Recurve/Longbow Session |
| PAVLOV Misha | 3B | Recurve Open | 119 - LINKS ARCHERS | Recurve/Longbow Session |
| PETERSON Oksana | 16B | Recurve Extra Female | 154 - GLASGOW ARCHERS | Compound/Barebow Session |
| PETERSON Oksana | 3C | Recurve Women | 154 - GLASGOW ARCHERS | Recurve/Longbow Session |
| PHILLIPS Joshua | 4C | Recurve Open | 119 - LINKS ARCHERS | Recurve/Longbow Session |
| PILSWORTH David | 11B | Longbow Open | 2002 - RAF CONINGSBY ARCHERS | Recurve/Longbow Session |
| PISANI Sharon | 16C | Barebow Extra Female | 199 - ST ANDREWS UNIVERSITY ARCHERY | Recurve/Longbow Session |
| PISANI Sharon | 8C | Barebow Women | 199 - ST ANDREWS UNIVERSITY ARCHERY | Compound/Barebow Session |
| REEVES Simon | 15A | Barebow Open Extra | 1261 - BALBARDIE ARCHERS | Recurve/Longbow Session |
| REEVES Simon | 7A | Barebow Open | 1261 - BALBARDIE ARCHERS | Compound/Barebow Session |
| REGAN Grant | 5C | Recurve Open | 150 - LOREBURN ARCHERS | Recurve/Longbow Session |
| ROBERTSON Kyle | 1C | Compound Open | 202 - LASSWADE AC | Compound/Barebow Session |
| ROSS James | 13A | Compound Open Extra | 168 - EAST KILBRIDE AC | Recurve/Longbow Session |
| ROSS James | 5C | Compound Open | 168 - EAST KILBRIDE AC | Compound/Barebow Session |
| ROWAN Jamie | 15B | Barebow Open Extra | 1261 - BALBARDIE ARCHERS | Recurve/Longbow Session |
| ROWAN Jamie | 8A | Barebow Open | 1261 - BALBARDIE ARCHERS | Compound/Barebow Session |
| SCOTT Kyle | 1A | Compound Open | 1261 - BALBARDIE ARCHERS | Compound/Barebow Session |
| SEDITAS Paul | 9C | Barebow Open | 2814 - PRESTWICK ST. CUTHBERT ARCHERY | Compound/Barebow Session |
| SEEZ Carol-Anne | 11C | Barebow Women | 202 - LASSWADE AC | Compound/Barebow Session |
| SMITH Chris | 12D | Barebow Open | 2788 - MULL AND IONA ARCHERS | Compound/Barebow Session |
| SMITH Chris | 15D | Barebow Open Extra | 2788 - MULL AND IONA ARCHERS | Recurve/Longbow Session |
| STOCKTON Jack | 3C | Compound Open | 201 - DUNDEE UNIVERSITY AC | Compound/Barebow Session |
| STOREY Tom | 2C | Compound Open | 202 - LASSWADE AC | Compound/Barebow Session |
| STRANG John | 1B | Recurve Open | 154 - GLASGOW ARCHERS | Recurve/Longbow Session |
| STRONACH Paul | 1B | Compound Open | 2788 - MULL AND IONA ARCHERS | Compound/Barebow Session |
| TAYLOR Agnes | 16D | Recurve Extra Female | 202 - LASSWADE AC | Compound/Barebow Session |
| TAYLOR Agnes | 2A | Recurve Women | 202 - LASSWADE AC | Recurve/Longbow Session |
| THOMPSON Sophie | 4C | Compound Women | 2489 - BUCHAN ARCHERS | Compound/Barebow Session |
| THOMSON Hannah | 1D | Recurve Women | 205 - BANNOCKBURN BOWMEN | Recurve/Longbow Session |
| THOMSON Rogan | 4A | Compound Open | 205 - BANNOCKBURN BOWMEN | Compound/Barebow Session |
| TUCK Sharon | 3A | Recurve Women | 202 - LASSWADE AC | Recurve/Longbow Session |
| WARD Kristin | 2D | Recurve Women | 205 - BANNOCKBURN BOWMEN | Recurve/Longbow Session |
1010 - LOUGHBOROUGH STUDENTS AC — 2
| NOLAN Conor | 15C | Recurve Open Extra | Compound/Barebow Session |
| NOLAN Conor | 8A | Recurve Open | Recurve/Longbow Session |
102 - RAF LOSSIEMOUTH ARCHERY CLUB — 4
| HANWRIGHT Rachel | 16A | Barebow Extra Female | Recurve/Longbow Session |
| HANWRIGHT Rachel | 9D | Barebow Women | Compound/Barebow Session |
| HANWRIGHT Stephen | 8D | Barebow Open | Compound/Barebow Session |
| HANWRIGHT Stephen | 9A | Recurve Open | Recurve/Longbow Session |
111 - ORKNEY ARCHERS — 2
| CORSIE Helen | 14B | Compound Extra Female | Recurve/Longbow Session |
| CORSIE Helen | 4D | Compound Women | Compound/Barebow Session |
119 - LINKS ARCHERS — 5
| DALLAS Linda | 17A | Recurve Extra Female | Compound/Barebow Session |
| DALLAS Linda | 2C | Recurve Women | Recurve/Longbow Session |
| KAY Iain | 1C | Recurve Open | Recurve/Longbow Session |
| PAVLOV Misha | 3B | Recurve Open | Recurve/Longbow Session |
| PHILLIPS Joshua | 4C | Recurve Open | Recurve/Longbow Session |
121 - SHETLAND AC — 2
| FINNIE William | 3A | Compound Open | Compound/Barebow Session |
| FINNIE William | 9D | Recurve Open | Recurve/Longbow Session |
1261 - BALBARDIE ARCHERS — 9
| GEDDES Robyn | 2A | Compound Women | Compound/Barebow Session |
| GRAY Karen | 6A | Barebow Women | Compound/Barebow Session |
| HYNDS Frank | 5D | Recurve Open | Recurve/Longbow Session |
| MACLEOD Ross | 4D | Recurve Open | Recurve/Longbow Session |
| REEVES Simon | 15A | Barebow Open Extra | Recurve/Longbow Session |
| REEVES Simon | 7A | Barebow Open | Compound/Barebow Session |
| ROWAN Jamie | 15B | Barebow Open Extra | Recurve/Longbow Session |
| ROWAN Jamie | 8A | Barebow Open | Compound/Barebow Session |
| SCOTT Kyle | 1A | Compound Open | Compound/Barebow Session |
1322 - LETHEN ARCHERS — 4
| COULL Steven | 11D | Longbow Open | Recurve/Longbow Session |
| GALPIN Hamish | 14D | Compound Open Extra | Recurve/Longbow Session |
| GALPIN Hamish | 1D | Compound Open | Compound/Barebow Session |
| MUNRO Kris | 11D | Barebow Open | Compound/Barebow Session |
