Participants
Santiago 2026 Hyundai World Archery Para Series
81 archers
Alphabetical
Per Country
Per Club
Per Category
Per Target
A
| AGUIRRE MORA Cristian | 23A | Para Recurve Men | CHI - CHILE | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| ARGHIR Anda-Valentina | 23A | Para Recurve Women | ROU - ROMANIA | ARC001 - Qualification Round PRW + PCM + W1W |
| ARMIJO VIVANCO Claudia | 15A | Para Compound Women | CHI - CHILE | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| ARNOLD Spencer | 8B | W1 Men | CAN - CANADA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
B
| BAEZA TORRES Gustavo Alonso | Coach | CHI - CHILE | ||
| BASUALTO Javier | 13A | Para Compound Men | CHI - CHILE | ARC001 - Qualification Round PRW + PCM + W1W |
| BOLAÑOS SIERRA Junior | Coach | CAN - CANADA | ||
| BRADA Vladimir | Team Manager | CZE - CZECHIA | ||
| BRANDTL Petr | Coach | CZE - CZECHIA | ||
| BRANDTLOVA Tereza | 7B | W1 Women | CZE - CZECHIA | ARC001 - Qualification Round PRW + PCM + W1W |
| BRASSARD Courtney | Coach | USA - USA | ||
| BURSUC Mihai | 4A | Visually Impaired 2 | ROU - ROMANIA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
C
| CAMPOS MARZANO Daniela Cecilia | 23B | Para Recurve Women | PER - PERU | ARC001 - Qualification Round PRW + PCM + W1W |
| CANDIA SANTANDER Carla | 16A | Para Compound Women | CHI - CHILE | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| CASTREJON URBINA Enrique Raul | Medical Person | MEX - MEXICO | ||
| CAWLEY Kylah | Team Manager | CAN - CANADA | ||
| CHARAO FERREIRA Reinaldo Vagner | 16A | Para Compound Men | BRA - BRAZIL | ARC001 - Qualification Round PRW + PCM + W1W |
| COMEAU Daniel | 9B | W1 Men | CAN - CANADA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| CORDERO Marjorie | Coach | CHI - CHILE |
D
| DE MELO VERAS Gabriel | 24B | Para Recurve Men | BRA - BRAZIL | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| DE SOUZA Diogo | 18A | Para Compound Men | BRA - BRAZIL | ARC001 - Qualification Round PRW + PCM + W1W |
| DELGADO SANCHEZ Jesus Hernan | Coach | MEX - MEXICO | ||
| DEWES Rodrigo | 17A | Para Compound Men | BRA - BRAZIL | ARC001 - Qualification Round PRW + PCM + W1W |
| DRAHONINSKY David | 12B | W1 Men | CZE - CZECHIA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| DRGON Jan | Coach | CZE - CZECHIA | ||
| DZHIOEVA Anastasia | 17B | Para Compound Women | RUS - RUSSIA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| DÍAZ ANGEL Alfonso | 15A | Para Compound Men | CHI - CHILE | ARC001 - Qualification Round PRW + PCM + W1W |
E
| ECHEVERRIA Omar | 16B | Para Compound Men | MEX - MEXICO | ARC001 - Qualification Round PRW + PCM + W1W |
| ELGUETA Sebastian | 8A | W1 Men | CHI - CHILE | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
G
| GALAZ ROJAS Sadi | 24A | Para Recurve Men | CHI - CHILE | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| GARABITO BELMAR Amanda Belén | 22B | Para Recurve Women | CHI - CHILE | ARC001 - Qualification Round PRW + PCM + W1W |
| GARZA Hernan | 21B | Para Recurve Men | MEX - MEXICO | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| GOGEL Jane Karla | 15B | Para Compound Women | BRA - BRAZIL | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| GONÇALVES CASTRO João Pedro | Coach | BRA - BRAZIL |
H
| HARADA Camila Hikari | Coach | BRA - BRAZIL | ||
| HILARIO GARCIA Gersson Daniel | Coach | PER - PERU |
I
| IDIANE Marques Costa | 21A | Para Recurve Women | BRA - BRAZIL | ARC001 - Qualification Round PRW + PCM + W1W |
J
| JUNQUEIRA CAMPOS Henrique | Team Manager | BRA - BRAZIL |
K
| KRUTOVA Elena | 7A | W1 Women | RUS - RUSSIA | ARC001 - Qualification Round PRW + PCM + W1W |
L
| LAVERGNE Jean-François | 21A | Para Recurve Men | CAN - CANADA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| LAVRINC Ziva | 21B | Para Recurve Women | SLO - SLOVENIA | ARC001 - Qualification Round PRW + PCM + W1W |
| LINDSTROM Ryan | 12A | W1 Men | USA - USA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| LOUSADA José Cláudio | Coach | BRA - BRAZIL | ||
| LOZA TENORIO Sandra Fabiola | Coach | MEX - MEXICO | ||
| LUIZ JAIME GOMES PERILO Helcio | 20A | Para Compound Men | BRA - BRAZIL | ARC001 - Qualification Round PRW + PCM + W1W |
| LÓPEZ CARRASCO Mariela | 8B | W1 Women | CHI - CHILE | ARC001 - Qualification Round PRW + PCM + W1W |
M
| MARTELL Hilda | Coach | MEX - MEXICO | ||
| MARTIN ARRIAGADA Alejandro Patricio | Coach | CHI - CHILE | ||
| MATHESON Shawn | 22A | Para Recurve Men | CAN - CANADA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| MCCORMACK Chad | 14B | Para Compound Men | CAN - CANADA | ARC001 - Qualification Round PRW + PCM + W1W |
| MOLINA Samuel | 22B | Para Recurve Men | MEX - MEXICO | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| MONTIEL Liliana | 17A | Para Compound Women | MEX - MEXICO | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
N
| NUNES DE MORAES Helena | 16B | Para Compound Women | BRA - BRAZIL | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
P
| PAYAN Jorge | Team Manager | MEX - MEXICO | ||
| PETRISOR Adriana | 18B | Para Compound Women | ROU - ROMANIA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| PINHEIRO DA SILVA Thiago | 23B | Para Recurve Men | BRA - BRAZIL | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| POLISH Christina | Coach | USA - USA | ||
| POLISH Kevin | 18B | Para Compound Men | USA - USA | ARC001 - Qualification Round PRW + PCM + W1W |
| PRICE Linda | Coach | CAN - CANADA | ||
| PRIPOREANU Nicolae | 19B | Para Compound Men | ROU - ROMANIA | ARC001 - Qualification Round PRW + PCM + W1W |
| PULTAR MUSILOVA Sarka | 8A | W1 Women | CZE - CZECHIA | ARC001 - Qualification Round PRW + PCM + W1W |
| PUSCA Gigi | Coach | ROU - ROMANIA |
R
| RAMÍREZ BLUMENBERG Gonzalo | 14A | Para Compound Men | CHI - CHILE | ARC001 - Qualification Round PRW + PCM + W1W |
| REYES GAMBOA Bastián | 9A | W1 Men | CHI - CHILE | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| RIFO ARAVENA Diego | Coach | CHI - CHILE | ||
| RISSE Manfred | Team Manager | SLO - SLOVENIA | ||
| RODRIGUEZ Gerardo | 17B | Para Compound Men | MEX - MEXICO | ARC001 - Qualification Round PRW + PCM + W1W |
S
| SAIZ BOCAZ Victor Manuel | 10A | W1 Men | CHI - CHILE | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| SANCHEZ Lya | 18A | Para Compound Women | MEX - MEXICO | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| SANTANA FRANCO Eugenio | 10B | W1 Men | BRA - BRAZIL | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| SEPULVEDA Jorge | Team Manager | CHI - CHILE | ||
| SOUZA WEISCHUNG Lindiara | 22A | Para Recurve Women | BRA - BRAZIL | ARC001 - Qualification Round PRW + PCM + W1W |
| STERNFELD Joseph | Coach | USA - USA | ||
| STERNFELD Karen | 24A | Para Recurve Women | USA - USA | ARC001 - Qualification Round PRW + PCM + W1W |
T
| TABANSKY Jason | 11A | W1 Men | USA - USA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| TONETTO PFEIFER Thyago | Coach | BRA - BRAZIL | ||
| TREMBLAY Kyle | 13B | Para Compound Men | CAN - CANADA | ARC001 - Qualification Round PRW + PCM + W1W |
V
| VARGAS LANDEO Junior Alexander | 19A | Para Compound Men | PER - PERU | ARC001 - Qualification Round PRW + PCM + W1W |
| VILLALOBOS REYES Vianka | Coach | CHI - CHILE |
W
| WAGNER Amanda | Coach | USA - USA | ||
| WATERMAN Chris | 15B | Para Compound Men | CAN - CANADA | ARC001 - Qualification Round PRW + PCM + W1W |
??? (81)
| AGUIRRE MORA Cristian | 23A | Para Recurve Men | CHI - CHILE | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| ARGHIR Anda-Valentina | 23A | Para Recurve Women | ROU - ROMANIA | ARC001 - Qualification Round PRW + PCM + W1W |
| ARMIJO VIVANCO Claudia | 15A | Para Compound Women | CHI - CHILE | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| ARNOLD Spencer | 8B | W1 Men | CAN - CANADA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| BAEZA TORRES Gustavo Alonso | Coach | CHI - CHILE | ||
| BASUALTO Javier | 13A | Para Compound Men | CHI - CHILE | ARC001 - Qualification Round PRW + PCM + W1W |
| BOLAÑOS SIERRA Junior | Coach | CAN - CANADA | ||
| BRADA Vladimir | Team Manager | CZE - CZECHIA | ||
| BRANDTL Petr | Coach | CZE - CZECHIA | ||
| BRANDTLOVA Tereza | 7B | W1 Women | CZE - CZECHIA | ARC001 - Qualification Round PRW + PCM + W1W |
| BRASSARD Courtney | Coach | USA - USA | ||
| BURSUC Mihai | 4A | Visually Impaired 2 | ROU - ROMANIA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| CAMPOS MARZANO Daniela Cecilia | 23B | Para Recurve Women | PER - PERU | ARC001 - Qualification Round PRW + PCM + W1W |
| CANDIA SANTANDER Carla | 16A | Para Compound Women | CHI - CHILE | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| CASTREJON URBINA Enrique Raul | Medical Person | MEX - MEXICO | ||
| CAWLEY Kylah | Team Manager | CAN - CANADA | ||
| CHARAO FERREIRA Reinaldo Vagner | 16A | Para Compound Men | BRA - BRAZIL | ARC001 - Qualification Round PRW + PCM + W1W |
| COMEAU Daniel | 9B | W1 Men | CAN - CANADA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| CORDERO Marjorie | Coach | CHI - CHILE | ||
| DE MELO VERAS Gabriel | 24B | Para Recurve Men | BRA - BRAZIL | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| DE SOUZA Diogo | 18A | Para Compound Men | BRA - BRAZIL | ARC001 - Qualification Round PRW + PCM + W1W |
| DELGADO SANCHEZ Jesus Hernan | Coach | MEX - MEXICO | ||
| DEWES Rodrigo | 17A | Para Compound Men | BRA - BRAZIL | ARC001 - Qualification Round PRW + PCM + W1W |
| DRAHONINSKY David | 12B | W1 Men | CZE - CZECHIA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| DRGON Jan | Coach | CZE - CZECHIA | ||
| DZHIOEVA Anastasia | 17B | Para Compound Women | RUS - RUSSIA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| DÍAZ ANGEL Alfonso | 15A | Para Compound Men | CHI - CHILE | ARC001 - Qualification Round PRW + PCM + W1W |
| ECHEVERRIA Omar | 16B | Para Compound Men | MEX - MEXICO | ARC001 - Qualification Round PRW + PCM + W1W |
| ELGUETA Sebastian | 8A | W1 Men | CHI - CHILE | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| GALAZ ROJAS Sadi | 24A | Para Recurve Men | CHI - CHILE | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| GARABITO BELMAR Amanda Belén | 22B | Para Recurve Women | CHI - CHILE | ARC001 - Qualification Round PRW + PCM + W1W |
| GARZA Hernan | 21B | Para Recurve Men | MEX - MEXICO | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| GOGEL Jane Karla | 15B | Para Compound Women | BRA - BRAZIL | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| GONÇALVES CASTRO João Pedro | Coach | BRA - BRAZIL | ||
| HARADA Camila Hikari | Coach | BRA - BRAZIL | ||
| HILARIO GARCIA Gersson Daniel | Coach | PER - PERU | ||
| IDIANE Marques Costa | 21A | Para Recurve Women | BRA - BRAZIL | ARC001 - Qualification Round PRW + PCM + W1W |
| JUNQUEIRA CAMPOS Henrique | Team Manager | BRA - BRAZIL | ||
| KRUTOVA Elena | 7A | W1 Women | RUS - RUSSIA | ARC001 - Qualification Round PRW + PCM + W1W |
| LAVERGNE Jean-François | 21A | Para Recurve Men | CAN - CANADA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| LAVRINC Ziva | 21B | Para Recurve Women | SLO - SLOVENIA | ARC001 - Qualification Round PRW + PCM + W1W |
| LINDSTROM Ryan | 12A | W1 Men | USA - USA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| LOUSADA José Cláudio | Coach | BRA - BRAZIL | ||
| LOZA TENORIO Sandra Fabiola | Coach | MEX - MEXICO | ||
| LUIZ JAIME GOMES PERILO Helcio | 20A | Para Compound Men | BRA - BRAZIL | ARC001 - Qualification Round PRW + PCM + W1W |
| LÓPEZ CARRASCO Mariela | 8B | W1 Women | CHI - CHILE | ARC001 - Qualification Round PRW + PCM + W1W |
| MARTELL Hilda | Coach | MEX - MEXICO | ||
| MARTIN ARRIAGADA Alejandro Patricio | Coach | CHI - CHILE | ||
| MATHESON Shawn | 22A | Para Recurve Men | CAN - CANADA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| MCCORMACK Chad | 14B | Para Compound Men | CAN - CANADA | ARC001 - Qualification Round PRW + PCM + W1W |
| MOLINA Samuel | 22B | Para Recurve Men | MEX - MEXICO | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| MONTIEL Liliana | 17A | Para Compound Women | MEX - MEXICO | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| NUNES DE MORAES Helena | 16B | Para Compound Women | BRA - BRAZIL | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| PAYAN Jorge | Team Manager | MEX - MEXICO | ||
| PETRISOR Adriana | 18B | Para Compound Women | ROU - ROMANIA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| PINHEIRO DA SILVA Thiago | 23B | Para Recurve Men | BRA - BRAZIL | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| POLISH Christina | Coach | USA - USA | ||
| POLISH Kevin | 18B | Para Compound Men | USA - USA | ARC001 - Qualification Round PRW + PCM + W1W |
| PRICE Linda | Coach | CAN - CANADA | ||
| PRIPOREANU Nicolae | 19B | Para Compound Men | ROU - ROMANIA | ARC001 - Qualification Round PRW + PCM + W1W |
| PULTAR MUSILOVA Sarka | 8A | W1 Women | CZE - CZECHIA | ARC001 - Qualification Round PRW + PCM + W1W |
| PUSCA Gigi | Coach | ROU - ROMANIA | ||
| RAMÍREZ BLUMENBERG Gonzalo | 14A | Para Compound Men | CHI - CHILE | ARC001 - Qualification Round PRW + PCM + W1W |
| REYES GAMBOA Bastián | 9A | W1 Men | CHI - CHILE | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| RIFO ARAVENA Diego | Coach | CHI - CHILE | ||
| RISSE Manfred | Team Manager | SLO - SLOVENIA | ||
| RODRIGUEZ Gerardo | 17B | Para Compound Men | MEX - MEXICO | ARC001 - Qualification Round PRW + PCM + W1W |
| SAIZ BOCAZ Victor Manuel | 10A | W1 Men | CHI - CHILE | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| SANCHEZ Lya | 18A | Para Compound Women | MEX - MEXICO | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| SANTANA FRANCO Eugenio | 10B | W1 Men | BRA - BRAZIL | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| SEPULVEDA Jorge | Team Manager | CHI - CHILE | ||
| SOUZA WEISCHUNG Lindiara | 22A | Para Recurve Women | BRA - BRAZIL | ARC001 - Qualification Round PRW + PCM + W1W |
| STERNFELD Joseph | Coach | USA - USA | ||
| STERNFELD Karen | 24A | Para Recurve Women | USA - USA | ARC001 - Qualification Round PRW + PCM + W1W |
| TABANSKY Jason | 11A | W1 Men | USA - USA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| TONETTO PFEIFER Thyago | Coach | BRA - BRAZIL | ||
| TREMBLAY Kyle | 13B | Para Compound Men | CAN - CANADA | ARC001 - Qualification Round PRW + PCM + W1W |
| VARGAS LANDEO Junior Alexander | 19A | Para Compound Men | PER - PERU | ARC001 - Qualification Round PRW + PCM + W1W |
| VILLALOBOS REYES Vianka | Coach | CHI - CHILE | ||
| WAGNER Amanda | Coach | USA - USA | ||
| WATERMAN Chris | 15B | Para Compound Men | CAN - CANADA | ARC001 - Qualification Round PRW + PCM + W1W |
BRA - BRAZIL — 16
| CHARAO FERREIRA Reinaldo Vagner | 16A | Para Compound Men | ARC001 - Qualification Round PRW + PCM + W1W |
| DE MELO VERAS Gabriel | 24B | Para Recurve Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| DE SOUZA Diogo | 18A | Para Compound Men | ARC001 - Qualification Round PRW + PCM + W1W |
| DEWES Rodrigo | 17A | Para Compound Men | ARC001 - Qualification Round PRW + PCM + W1W |
| GOGEL Jane Karla | 15B | Para Compound Women | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| GONÇALVES CASTRO João Pedro | Coach | ||
| HARADA Camila Hikari | Coach | ||
| IDIANE Marques Costa | 21A | Para Recurve Women | ARC001 - Qualification Round PRW + PCM + W1W |
| JUNQUEIRA CAMPOS Henrique | Team Manager | ||
| LOUSADA José Cláudio | Coach | ||
| LUIZ JAIME GOMES PERILO Helcio | 20A | Para Compound Men | ARC001 - Qualification Round PRW + PCM + W1W |
| NUNES DE MORAES Helena | 16B | Para Compound Women | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| PINHEIRO DA SILVA Thiago | 23B | Para Recurve Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| SANTANA FRANCO Eugenio | 10B | W1 Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| SOUZA WEISCHUNG Lindiara | 22A | Para Recurve Women | ARC001 - Qualification Round PRW + PCM + W1W |
| TONETTO PFEIFER Thyago | Coach |
CAN - CANADA — 10
| ARNOLD Spencer | 8B | W1 Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| BOLAÑOS SIERRA Junior | Coach | ||
| CAWLEY Kylah | Team Manager | ||
| COMEAU Daniel | 9B | W1 Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| LAVERGNE Jean-François | 21A | Para Recurve Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| MATHESON Shawn | 22A | Para Recurve Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| MCCORMACK Chad | 14B | Para Compound Men | ARC001 - Qualification Round PRW + PCM + W1W |
| PRICE Linda | Coach | ||
| TREMBLAY Kyle | 13B | Para Compound Men | ARC001 - Qualification Round PRW + PCM + W1W |
| WATERMAN Chris | 15B | Para Compound Men | ARC001 - Qualification Round PRW + PCM + W1W |
CHI - CHILE — 18
| AGUIRRE MORA Cristian | 23A | Para Recurve Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| ARMIJO VIVANCO Claudia | 15A | Para Compound Women | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| BAEZA TORRES Gustavo Alonso | Coach | ||
| BASUALTO Javier | 13A | Para Compound Men | ARC001 - Qualification Round PRW + PCM + W1W |
| CANDIA SANTANDER Carla | 16A | Para Compound Women | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| CORDERO Marjorie | Coach | ||
| DÍAZ ANGEL Alfonso | 15A | Para Compound Men | ARC001 - Qualification Round PRW + PCM + W1W |
| ELGUETA Sebastian | 8A | W1 Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| GALAZ ROJAS Sadi | 24A | Para Recurve Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| GARABITO BELMAR Amanda Belén | 22B | Para Recurve Women | ARC001 - Qualification Round PRW + PCM + W1W |
| LÓPEZ CARRASCO Mariela | 8B | W1 Women | ARC001 - Qualification Round PRW + PCM + W1W |
| MARTIN ARRIAGADA Alejandro Patricio | Coach | ||
| RAMÍREZ BLUMENBERG Gonzalo | 14A | Para Compound Men | ARC001 - Qualification Round PRW + PCM + W1W |
| REYES GAMBOA Bastián | 9A | W1 Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| RIFO ARAVENA Diego | Coach | ||
| SAIZ BOCAZ Victor Manuel | 10A | W1 Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| SEPULVEDA Jorge | Team Manager | ||
| VILLALOBOS REYES Vianka | Coach |
CZE - CZECHIA — 6
| BRADA Vladimir | Team Manager | ||
| BRANDTL Petr | Coach | ||
| BRANDTLOVA Tereza | 7B | W1 Women | ARC001 - Qualification Round PRW + PCM + W1W |
| DRAHONINSKY David | 12B | W1 Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| DRGON Jan | Coach | ||
| PULTAR MUSILOVA Sarka | 8A | W1 Women | ARC001 - Qualification Round PRW + PCM + W1W |
MEX - MEXICO — 11
| CASTREJON URBINA Enrique Raul | Medical Person | ||
| DELGADO SANCHEZ Jesus Hernan | Coach | ||
| ECHEVERRIA Omar | 16B | Para Compound Men | ARC001 - Qualification Round PRW + PCM + W1W |
| GARZA Hernan | 21B | Para Recurve Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| LOZA TENORIO Sandra Fabiola | Coach | ||
| MARTELL Hilda | Coach | ||
| MOLINA Samuel | 22B | Para Recurve Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| MONTIEL Liliana | 17A | Para Compound Women | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| PAYAN Jorge | Team Manager | ||
| RODRIGUEZ Gerardo | 17B | Para Compound Men | ARC001 - Qualification Round PRW + PCM + W1W |
| SANCHEZ Lya | 18A | Para Compound Women | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
PER - PERU — 3
| CAMPOS MARZANO Daniela Cecilia | 23B | Para Recurve Women | ARC001 - Qualification Round PRW + PCM + W1W |
| HILARIO GARCIA Gersson Daniel | Coach | ||
| VARGAS LANDEO Junior Alexander | 19A | Para Compound Men | ARC001 - Qualification Round PRW + PCM + W1W |
ROU - ROMANIA — 5
| ARGHIR Anda-Valentina | 23A | Para Recurve Women | ARC001 - Qualification Round PRW + PCM + W1W |
| BURSUC Mihai | 4A | Visually Impaired 2 | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| PETRISOR Adriana | 18B | Para Compound Women | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| PRIPOREANU Nicolae | 19B | Para Compound Men | ARC001 - Qualification Round PRW + PCM + W1W |
| PUSCA Gigi | Coach |
RUS - RUSSIA — 2
| DZHIOEVA Anastasia | 17B | Para Compound Women | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| KRUTOVA Elena | 7A | W1 Women | ARC001 - Qualification Round PRW + PCM + W1W |
SLO - SLOVENIA — 2
| LAVRINC Ziva | 21B | Para Recurve Women | ARC001 - Qualification Round PRW + PCM + W1W |
| RISSE Manfred | Team Manager |
USA - USA — 8
| BRASSARD Courtney | Coach | ||
| LINDSTROM Ryan | 12A | W1 Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| POLISH Christina | Coach | ||
| POLISH Kevin | 18B | Para Compound Men | ARC001 - Qualification Round PRW + PCM + W1W |
| STERNFELD Joseph | Coach | ||
| STERNFELD Karen | 24A | Para Recurve Women | ARC001 - Qualification Round PRW + PCM + W1W |
| TABANSKY Jason | 11A | W1 Men | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| WAGNER Amanda | Coach |
Coach (22)
| BAEZA TORRES Gustavo Alonso | CHI - CHILE | ||
| BOLAÑOS SIERRA Junior | CAN - CANADA | ||
| BRANDTL Petr | CZE - CZECHIA | ||
| BRASSARD Courtney | USA - USA | ||
| CORDERO Marjorie | CHI - CHILE | ||
| DELGADO SANCHEZ Jesus Hernan | MEX - MEXICO | ||
| DRGON Jan | CZE - CZECHIA | ||
| GONÇALVES CASTRO João Pedro | BRA - BRAZIL | ||
| HARADA Camila Hikari | BRA - BRAZIL | ||
| HILARIO GARCIA Gersson Daniel | PER - PERU | ||
| LOUSADA José Cláudio | BRA - BRAZIL | ||
| LOZA TENORIO Sandra Fabiola | MEX - MEXICO | ||
| MARTELL Hilda | MEX - MEXICO | ||
| MARTIN ARRIAGADA Alejandro Patricio | CHI - CHILE | ||
| POLISH Christina | USA - USA | ||
| PRICE Linda | CAN - CANADA | ||
| PUSCA Gigi | ROU - ROMANIA | ||
| RIFO ARAVENA Diego | CHI - CHILE | ||
| STERNFELD Joseph | USA - USA | ||
| TONETTO PFEIFER Thyago | BRA - BRAZIL | ||
| VILLALOBOS REYES Vianka | CHI - CHILE | ||
| WAGNER Amanda | USA - USA |
Medical Person (1)
| CASTREJON URBINA Enrique Raul | MEX - MEXICO |
Para Compound Men (15)
| BASUALTO Javier | 13A | CHI - CHILE | ARC001 - Qualification Round PRW + PCM + W1W |
| CHARAO FERREIRA Reinaldo Vagner | 16A | BRA - BRAZIL | ARC001 - Qualification Round PRW + PCM + W1W |
| DE SOUZA Diogo | 18A | BRA - BRAZIL | ARC001 - Qualification Round PRW + PCM + W1W |
| DEWES Rodrigo | 17A | BRA - BRAZIL | ARC001 - Qualification Round PRW + PCM + W1W |
| DÍAZ ANGEL Alfonso | 15A | CHI - CHILE | ARC001 - Qualification Round PRW + PCM + W1W |
| ECHEVERRIA Omar | 16B | MEX - MEXICO | ARC001 - Qualification Round PRW + PCM + W1W |
| LUIZ JAIME GOMES PERILO Helcio | 20A | BRA - BRAZIL | ARC001 - Qualification Round PRW + PCM + W1W |
| MCCORMACK Chad | 14B | CAN - CANADA | ARC001 - Qualification Round PRW + PCM + W1W |
| POLISH Kevin | 18B | USA - USA | ARC001 - Qualification Round PRW + PCM + W1W |
| PRIPOREANU Nicolae | 19B | ROU - ROMANIA | ARC001 - Qualification Round PRW + PCM + W1W |
| RAMÍREZ BLUMENBERG Gonzalo | 14A | CHI - CHILE | ARC001 - Qualification Round PRW + PCM + W1W |
| RODRIGUEZ Gerardo | 17B | MEX - MEXICO | ARC001 - Qualification Round PRW + PCM + W1W |
| TREMBLAY Kyle | 13B | CAN - CANADA | ARC001 - Qualification Round PRW + PCM + W1W |
| VARGAS LANDEO Junior Alexander | 19A | PER - PERU | ARC001 - Qualification Round PRW + PCM + W1W |
| WATERMAN Chris | 15B | CAN - CANADA | ARC001 - Qualification Round PRW + PCM + W1W |
Para Compound Women (8)
| ARMIJO VIVANCO Claudia | 15A | CHI - CHILE | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| CANDIA SANTANDER Carla | 16A | CHI - CHILE | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| DZHIOEVA Anastasia | 17B | RUS - RUSSIA | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| GOGEL Jane Karla | 15B | BRA - BRAZIL | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
| MONTIEL Liliana | 17A | MEX - MEXICO | ARC002 - Qualification Round PRM + PCW + W1M + VI2 |
